Date | Event | Location | Time |
MARCH | |||
26th | Indoor Flying | Alliant Gym | 8:00 - 10:00 pm |
APRIL | |||
30th | Indoor Flying | Alliant Gym | 8:00 - 10:00 pm |
MAY | |||
21st | Indoor Flying | Alliant Gym | 8:00 - 10:00 pm |
JUNE | |||
11th | Indoor Flying | Alliant Gym | 8:00 - 10:00 pm |
JULY | |||
23rd | Indoor Flying | Alliant Gym | 8:00 - 10:00 pm |
AUGUST | |||
20th | Indoor Flying | Alliant Gym | 8:00 - 10:00 pm |
SEPTEMBER | |||
17th | Indoor Flying | Alliant Gym | 8:00 - 10:00 pm |
OCTOBER | |||
22nd | Indoor Flying | Alliant Gym | 8:00 - 10:00 pm |
NOVEMBER | |||
19th | Indoor Flying | Alliant Gym | 8:00 - 10:00 pm |
DECEMBER | |||
TBD | Indoor Flying | Alliant Gym | 8:00 - 10:00 pm |
The remaining calendar dates will be available when we have them.